Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5090 | ×nVidia L40-48Q | + ADD | |
|---|---|---|---|
| Price | $2,869 BUY NOW! | Search Online | |
| Bus Interface | PCIe 5.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2017 MHz | NA2 | |
| Memory Clock | 1750 MHz | NA2 | |
| Maximum Memory Supported | 32768 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 575W | NA2 | |
| First Seen on Chart | Q1 2025 | Q4 2025 | |
| # of Samples | 11028 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 405 FPS (-0.9%) | 408 FPS | |
| DirectX 10 | 228 FPS | 200 FPS (-12.2%) | |
| DirectX 11 | 340 FPS | 233 FPS (-31.6%) | |
| DirectX 12 | 179 FPS | 152 FPS (-15.0%) | |
| GPU Compute | 24412 Ops/Sec | 12834 Ops/Sec (-47.4%) | |
| G2D Rating | 1409 | 1371 (-2.7%) | |
| G3D Rating | 38988 | 33270 (-14.7%) | |
| GeForce RTX 5090 | 38,988 | |
| nVidia L40-48Q | 33,270 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5090 | 13.59 | |
| nVidia L40-48Q | NA | |
| PassMark Software © 2008-2026 |