Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 5090 | ×RTX PRO 4000 Blackwell Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | $4,150 BUY NOW! | Search Online | |
| Bus Interface | PCIe 5.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2017 MHz | NA2 | |
| Memory Clock | 1750 MHz | NA2 | |
| Maximum Memory Supported | 32768 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 575W | NA2 | |
| First Seen on Chart | Q1 2025 | Q2 2025 | |
| # of Samples | 9944 | 205 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 404 FPS | 286 FPS (-29.3%) | |
| DirectX 10 | 228 FPS | 150 FPS (-34.2%) | |
| DirectX 11 | 341 FPS | 230 FPS (-32.5%) | |
| DirectX 12 | 179 FPS | 110 FPS (-38.2%) | |
| GPU Compute | 24421 Ops/Sec | 8055 Ops/Sec (-67.0%) | |
| G2D Rating | 1411 | 879 (-37.7%) | |
| G3D Rating | 38974 | 23444 (-39.8%) | |
| GeForce RTX 5090 | 38,974 | |
| RTX PRO 4000 Blackwell Generation Laptop GPU | 23,444 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5090 | 9.39 | |
| RTX PRO 4000 Blackwell Generation Laptop GPU | NA | |
| PassMark Software © 2008-2026 |