Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×RTX PRO 3000 Blackwell Generation Laptop GPU | + ADD | |
---|---|---|---|
Price | $2759.99 BUY NOW! | Search Online | |
Bus Interface | PCIe 5.0 x16 | NA2 | |
GPU Class | Desktop | Mobile | |
Core Clock | 2017 MHz | NA2 | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 32768 MB | NA2 | |
DirectX | 12_2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 575W | NA2 | |
First Seen on Chart | Q1 2025 | Q2 2025 | |
# of Samples | 2069 | 1 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 399 FPS | 362 FPS (-9.2%) | |
DirectX 10 | 227 FPS | 160 FPS (-29.6%) | |
DirectX 11 | 344 FPS | 254 FPS (-26.1%) | |
DirectX 12 | 185 FPS | 161 FPS (-12.7%) | |
GPU Compute | 27083 Ops/Sec | 13942 Ops/Sec (-48.5%) | |
G2D Rating | 1422 | 1144 (-19.5%) | |
G3D Rating | 39762 | 32376(-18.6%) |
GeForce RTX 5090 | 39,762 | |
RTX PRO 3000 Blackwell Generation Laptop GPU | 32,376 | |
PassMark Software © 2008-2025 |
GeForce RTX 5090 | 14.41 | |
RTX PRO 3000 Blackwell Generation Laptop GPU | NA | |
PassMark Software © 2008-2025 |