Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5090 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $609.991 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2017 MHz | 1980 MHz | |
Memory Clock | 1750 MHz | 1313 MHz | |
Maximum Memory Supported | 32768 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 575W | 220W | |
First Seen on Chart | NA | Q1 2024 | |
# of Samples | 907 | 8843 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 394 FPS | 344 FPS (-12.7%) | |
DirectX 10 | 225 FPS | 167 FPS (-25.7%) | |
DirectX 11 | 346 FPS | 274 FPS (-20.9%) | |
DirectX 12 | 193 FPS | 109 FPS (-43.8%) | |
GPU Compute | 28092 Ops/Sec | 17297 Ops/Sec (-38.4%) | |
G2D Rating | 1436 | 1180 (-17.9%) | |
G3D Rating | 40240 | 29964(-25.5%) |
GeForce RTX 5090 | 40,240 | |
GeForce RTX 4070 SUPER | 29,964 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.12 | |
GeForce RTX 5090 | NA | |
PassMark Software © 2008-2025 |