Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 5080 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $1468.29 BUY NOW! | $909.031 | |
Bus Interface | PCIe 5.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2295 MHz | 2310 MHz | |
Memory Clock | 1875 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 360W | 285W | |
First Seen on Chart | Q1 2025 | Q1 2023 | |
# of Samples | 4236 | 11179 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 389 FPS | 353 FPS (-9.4%) | |
DirectX 10 | 208 FPS | 187 FPS (-10.0%) | |
DirectX 11 | 324 FPS | 288 FPS (-11.1%) | |
DirectX 12 | 148 FPS | 115 FPS (-22.3%) | |
GPU Compute | 21908 Ops/Sec | 18441 Ops/Sec (-15.8%) | |
G2D Rating | 1411 | 1201 (-14.9%) | |
G3D Rating | 36370 | 31611(-13.1%) |
GeForce RTX 5080 | 36,370 | |
GeForce RTX 4070 Ti | 31,611 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti | 34.77 | |
GeForce RTX 5080 | 24.77 | |
PassMark Software © 2008-2025 |