Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Vega 3 Athlon Gold PRO 3150G | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $8501 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2310 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q1 2025 | Q1 2023 | |
| # of Samples | 1 | 13413 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 11 FPS (-96.8%) | 353 FPS | |
| DirectX 10 | 3 FPS (-98.2%) | 185 FPS | |
| DirectX 11 | 6 FPS (-97.8%) | 288 FPS | |
| DirectX 12 | 4 FPS (-96.6%) | 116 FPS | |
| GPU Compute | 408 Ops/Sec (-97.8%) | 18242 Ops/Sec | |
| G2D Rating | 311 (-74.2%) | 1208 | |
| G3D Rating | 837 (-97.3%) | 31572 | |
| GeForce RTX 4070 Ti | 31,572 | |
| Radeon Vega 3 Athlon Gold PRO 3150G | 837 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon Vega 3 Athlon Gold PRO 3150G | NA | |
| PassMark Software © 2008-2026 |