Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Moore Threads S3000 MTvGPU-1132 | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $999.991 | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q1 2025 | Q1 2025 | |
# of Samples | 2 | 2134 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 53 FPS (-84.9%) | 349 FPS | |
DirectX 10 | 4 FPS (-97.8%) | 192 FPS | |
DirectX 11 | 14 FPS (-95.5%) | 300 FPS | |
DirectX 12 | 13 FPS (-90.0%) | 127 FPS | |
GPU Compute | 2244 Ops/Sec (-88.9%) | 20169 Ops/Sec | |
G2D Rating | 315 (-76.4%) | 1335 | |
G3D Rating | 1997(-93.9%) | 32819 |
GeForce RTX 5070 Ti | 32,819 | |
Moore Threads S3000 MTvGPU-1132 | 1,997 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 32.82 | |
Moore Threads S3000 MTvGPU-1132 | NA | |
PassMark Software © 2008-2025 |