Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Moore Threads S3000 MTvGPU-1132 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,7011 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2340 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q1 2025 | Q1 2024 | |
| # of Samples | 2 | 8344 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 53 FPS (-85.5%) | 361 FPS | |
| DirectX 10 | 4 FPS (-97.7%) | 182 FPS | |
| DirectX 11 | 14 FPS (-95.1%) | 278 FPS | |
| DirectX 12 | 13 FPS (-89.4%) | 119 FPS | |
| GPU Compute | 2244 Ops/Sec (-87.7%) | 18314 Ops/Sec | |
| G2D Rating | 315 (-74.6%) | 1239 | |
| G3D Rating | 1997 (-93.7%) | 31835 | |
| GeForce RTX 4070 Ti SUPER | 31,835 | |
| Moore Threads S3000 MTvGPU-1132 | 1,997 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti SUPER | 18.71 | |
| Moore Threads S3000 MTvGPU-1132 | NA | |
| PassMark Software © 2008-2025 |