Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Moore Threads S3000 MTvGPU-1132 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.071 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2205 MHz | |
Memory Clock | NA2 | 1400 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2025 | Q4 2022 | |
# of Samples | 2 | 8038 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 53 FPS (-85.8%) | 370 FPS | |
DirectX 10 | 4 FPS (-98.0%) | 205 FPS | |
DirectX 11 | 14 FPS (-95.7%) | 315 FPS | |
DirectX 12 | 13 FPS (-90.4%) | 131 FPS | |
GPU Compute | 2244 Ops/Sec (-89.2%) | 20771 Ops/Sec | |
G2D Rating | 315 (-74.5%) | 1235 | |
G3D Rating | 1997(-94.2%) | 34449 |
GeForce RTX 4080 | 34,449 | |
Moore Threads S3000 MTvGPU-1132 | 1,997 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.00 | |
Moore Threads S3000 MTvGPU-1132 | NA | |
PassMark Software © 2008-2025 |