Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7800M | ×GeForce RTX 4080 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 1860 MHz | |
| Memory Clock | NA2 | 2250 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q1 2025 | Q1 2023 | |
| # of Samples | 42 | 3602 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 170 FPS (-40.8%) | 286 FPS | |
| DirectX 10 | 97 FPS (-36.9%) | 154 FPS | |
| DirectX 11 | 167 FPS (-30.7%) | 241 FPS | |
| DirectX 12 | 84 FPS (-11.8%) | 96 FPS | |
| GPU Compute | 8793 Ops/Sec (-20.1%) | 11005 Ops/Sec | |
| G2D Rating | 889 (-3.7%) | 923 | |
| G3D Rating | 16748 (-32.3%) | 24721 | |
| GeForce RTX 4080 Laptop GPU | 24,721 | |
| Radeon RX 7800M | 16,748 | |
| PassMark Software © 2008-2026 |