Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 9200 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $153.631 | $1199 BUY NOW! | |
Bus Interface | AGP 8x, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 250 MHz | NA2 | |
Memory Clock | 400 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 8.1 | NA2 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q4 2009 | Q4 2022 | |
# of Samples | 10 | 3458 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 220 FPS | |
DirectX 11 | NA | 320 FPS | |
DirectX 12 | NA | 127 FPS | |
GPU Compute | NA | 22116 Ops/Sec | |
G2D Rating | 135 (-89.1%) | 1247 | |
G3D Rating | 4 (-100.0%) | 34689 |
GeForce RTX 4080 | 34,689 | |
RADEON 9200 | 4 | |
PassMark Software © 2008-2023 |
GeForce RTX 4080 | 28.93 | |
RADEON 9200 | 0.02 | |
PassMark Software © 2008-2023 |