Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×L4-24Q | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $8501 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2310 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2024 | Q1 2023 | |
| # of Samples | 1 | 13808 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 60 FPS (-83.1%) | 353 FPS | |
| DirectX 10 | 59 FPS (-68.0%) | 185 FPS | |
| DirectX 11 | 49 FPS (-83.0%) | 288 FPS | |
| DirectX 12 | 23 FPS (-79.7%) | 116 FPS | |
| GPU Compute | 1010 Ops/Sec (-94.5%) | 18228 Ops/Sec | |
| G2D Rating | 98 (-91.9%) | 1208 | |
| G3D Rating | 4767 (-84.9%) | 31570 | |
| GeForce RTX 4070 Ti | 31,570 | |
| L4-24Q | 4,767 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| L4-24Q | NA | |
| PassMark Software © 2008-2026 |