Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID RTX6000-2Q | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,019 BUY NOW! | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2024 | Q2 2025 | |
| # of Samples | 1 | 72 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 5 FPS (-98.7%) | 390 FPS | |
| DirectX 10 | 1 FPS (-99.4%) | 203 FPS | |
| DirectX 11 | 54 FPS (-83.1%) | 320 FPS | |
| DirectX 12 | 39 FPS (-67.9%) | 121 FPS | |
| GPU Compute | 928 Ops/Sec (-95.2%) | 19470 Ops/Sec | |
| G2D Rating | 89 (-93.2%) | 1311 | |
| G3D Rating | 656 (-98.0%) | 33439 | |
| RTX PRO 4500 Blackwell | 33,439 | |
| GRID RTX6000-2Q | 656 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.08 | |
| GRID RTX6000-2Q | NA | |
| PassMark Software © 2008-2026 |