Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 430 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $139.991 | $1019.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 700 MHz | 2295 MHz | |
Memory Clock | 1800 MHz | 1438 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 49W | 320W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 2974 | 2848 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-96.4%) | 377 FPS | |
DirectX 10 | 2 FPS (-99.0%) | 195 FPS | |
DirectX 11 | 5 FPS (-98.3%) | 304 FPS | |
DirectX 12 | 2 FPS (-98.2%) | 131 FPS | |
GPU Compute | 290 Ops/Sec (-98.6%) | 20506 Ops/Sec | |
G2D Rating | 198 (-83.9%) | 1229 | |
G3D Rating | 599(-98.3%) | 34305 |
GeForce RTX 4080 SUPER | 34,305 | |
GeForce GT 430 | 599 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 33.63 | |
GeForce GT 430 | 4.28 | |
PassMark Software © 2008-2024 |