Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon PRO V710 MxGPU | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $3,400 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2230 MHz | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q2 2025 | Q4 2022 | |
| # of Samples | 4 | 21226 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 141 FPS (-64.6%) | 399 FPS | |
| DirectX 10 | 63 FPS (-71.8%) | 222 FPS | |
| DirectX 11 | NA | 324 FPS | |
| DirectX 12 | 30 FPS (-79.8%) | 151 FPS | |
| GPU Compute | NA | 26134 Ops/Sec | |
| G2D Rating | 732 (-43.8%) | 1303 | |
| G3D Rating | 7298 (-80.8%) | 38074 | |
| GeForce RTX 4090 | 38,074 | |
| Radeon PRO V710 MxGPU | 7,298 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 11.20 | |
| Radeon PRO V710 MxGPU | NA | |
| PassMark Software © 2008-2026 |