Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 8060S | ×Intel Arc B580 | ×GeForce RTX 3060 12GB | + ADD | |
|---|---|---|---|---|
| Price | Search Online | $2491 | $340 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x8 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | Desktop | |
| Core Clock | NA2 | 2670 MHz | 1320 MHz | |
| Memory Clock | NA2 | 2375 MHz | 1875 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | 12288 MB | |
| DirectX | NA2 | 12_2 | 12 | |
| OpenGL | NA2 | 4.6 | 4.6 | |
| Max TDP | NA2 | 190W | 170W | |
| First Seen on Chart | Q4 2024 | Q4 2024 | Q1 2021 | |
| # of Samples | 1179 | 3470 | 32767 | |
| Average Results (% diff. to max in group) | ||||
| DirectX 9 | 234 FPS | 189 FPS (-19.2%) | 198 FPS (-15.3%) | |
| DirectX 10 | 73 FPS (-24.2%) | 77 FPS (-21.0%) | 97 FPS | |
| DirectX 11 | 157 FPS | 126 FPS (-19.9%) | 128 FPS (-18.6%) | |
| DirectX 12 | 84 FPS | 78 FPS (-7.5%) | 68 FPS (-18.6%) | |
| GPU Compute | 9024 Ops/Sec | 7983 Ops/Sec (-11.5%) | 8238 Ops/Sec (-8.7%) | |
| G2D Rating | 1171 | 703 (-40.0%) | 965 (-17.5%) | |
| G3D Rating | 18068 | 16022 (-11.3%) | 16715 (-7.5%) | |
| Radeon 8060S | 18,068 | |
| GeForce RTX 3060 12GB | 16,715 | |
| Intel Arc B580 | 16,022 | |
| PassMark Software © 2008-2026 |
| Intel Arc B580 | 64.35 | |
| GeForce RTX 3060 12GB | 49.16 | |
| Radeon 8060S | NA | |
| PassMark Software © 2008-2026 |