Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel Arc B580 | ×GeForce RTX 5090 | + ADD | |
|---|---|---|---|
| Price | $2491 | $4,150 BUY NOW! | |
| Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2670 MHz | 2017 MHz | |
| Memory Clock | 2375 MHz | 1750 MHz | |
| Maximum Memory Supported | 12288 MB | 32768 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 190W | 575W | |
| First Seen on Chart | Q4 2024 | Q1 2025 | |
| # of Samples | 3452 | 9866 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 189 FPS (-53.3%) | 404 FPS | |
| DirectX 10 | 77 FPS (-66.4%) | 228 FPS | |
| DirectX 11 | 126 FPS (-63.1%) | 341 FPS | |
| DirectX 12 | 78 FPS (-56.5%) | 179 FPS | |
| GPU Compute | 7981 Ops/Sec (-67.3%) | 24434 Ops/Sec | |
| G2D Rating | 703 (-50.2%) | 1411 | |
| G3D Rating | 16024 (-58.9%) | 38970 | |
| GeForce RTX 5090 | 38,970 | |
| Intel Arc B580 | 16,024 | |
| PassMark Software © 2008-2026 |
| Intel Arc B580 | 64.35 | |
| GeForce RTX 5090 | 9.39 | |
| PassMark Software © 2008-2026 |