Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon HD 6520G | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | UNB/MC | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 400 MHz | 847 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 45W | 115W | |
| First Seen on Chart | Q2 2012 | Q2 2025 | |
| # of Samples | 1703 | 1233 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-97.2%) | 259 FPS | |
| DirectX 10 | 1 FPS (-99.2%) | 151 FPS | |
| DirectX 11 | 3 FPS (-98.7%) | 239 FPS | |
| DirectX 12 | NA | 101 FPS | |
| GPU Compute | 154 Ops/Sec (-98.2%) | 8820 Ops/Sec | |
| G2D Rating | 82 (-91.6%) | 969 | |
| G3D Rating | 300 (-98.7%) | 23052 | |
| GeForce RTX 5070 Ti Laptop GPU | 23,052 | |
| Radeon HD 6520G | 300 | |
| PassMark Software © 2008-2025 |