Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×P102-100 | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $999.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q4 2024 | Q1 2025 | |
# of Samples | 2 | 1975 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 23 FPS (-93.4%) | 348 FPS | |
DirectX 10 | 60 FPS (-68.9%) | 192 FPS | |
DirectX 11 | 37 FPS (-87.7%) | 300 FPS | |
DirectX 12 | 20 FPS (-84.2%) | 127 FPS | |
GPU Compute | 383 Ops/Sec (-98.1%) | 20113 Ops/Sec | |
G2D Rating | 129 (-90.3%) | 1330 | |
G3D Rating | 2911(-91.1%) | 32724 |
GeForce RTX 5070 Ti | 32,724 | |
P102-100 | 2,911 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 32.72 | |
P102-100 | NA | |
PassMark Software © 2008-2025 |