Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro W6800X Duo | ×nVidia L40-48Q | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2024 | Q4 2025 | |
| # of Samples | 2 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 136 FPS (-66.6%) | 408 FPS | |
| DirectX 10 | 109 FPS (-45.7%) | 200 FPS | |
| DirectX 11 | 123 FPS (-47.3%) | 233 FPS | |
| DirectX 12 | 63 FPS (-58.9%) | 152 FPS | |
| GPU Compute | 9423 Ops/Sec (-26.6%) | 12834 Ops/Sec | |
| G2D Rating | 801 (-41.6%) | 1371 | |
| G3D Rating | 14742 (-55.7%) | 33270 | |
| nVidia L40-48Q | 33,270 | |
| Radeon Pro W6800X Duo | 14,742 | |
| PassMark Software © 2008-2026 |