Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro W6800X Duo | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,5001 | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1875 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 360W | |
| First Seen on Chart | Q4 2024 | Q1 2025 | |
| # of Samples | 2 | 12235 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 136 FPS (-65.5%) | 395 FPS | |
| DirectX 10 | 109 FPS (-48.4%) | 210 FPS | |
| DirectX 11 | 123 FPS (-62.5%) | 327 FPS | |
| DirectX 12 | 63 FPS (-56.7%) | 144 FPS | |
| GPU Compute | 9423 Ops/Sec (-52.0%) | 19614 Ops/Sec | |
| G2D Rating | 801 (-43.2%) | 1410 | |
| G3D Rating | 14742 (-58.7%) | 35739 | |
| GeForce RTX 5080 | 35,739 | |
| Radeon Pro W6800X Duo | 14,742 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 23.83 | |
| Radeon Pro W6800X Duo | NA | |
| PassMark Software © 2008-2026 |