Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro W6800X Duo | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,3521 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2230 MHz | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q4 2024 | Q4 2022 | |
| # of Samples | 2 | 20158 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 136 FPS (-65.8%) | 398 FPS | |
| DirectX 10 | 109 FPS (-51.2%) | 222 FPS | |
| DirectX 11 | 123 FPS (-62.2%) | 324 FPS | |
| DirectX 12 | 63 FPS (-58.5%) | 151 FPS | |
| GPU Compute | 9423 Ops/Sec (-64.1%) | 26267 Ops/Sec | |
| G2D Rating | 801 (-38.5%) | 1303 | |
| G3D Rating | 14742 (-61.3%) | 38098 | |
| GeForce RTX 4090 | 38,098 | |
| Radeon Pro W6800X Duo | 14,742 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 16.20 | |
| Radeon Pro W6800X Duo | NA | |
| PassMark Software © 2008-2026 |