Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GRID RTX8000P-4Q | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,365 BUY NOW! | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1875 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 360W | |
| First Seen on Chart | Q4 2024 | Q1 2025 | |
| # of Samples | 1 | 14818 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 84 FPS (-78.8%) | 396 FPS | |
| DirectX 10 | 68 FPS (-67.6%) | 211 FPS | |
| DirectX 11 | 52 FPS (-84.1%) | 327 FPS | |
| DirectX 12 | 28 FPS (-80.3%) | 144 FPS | |
| GPU Compute | 911 Ops/Sec (-95.3%) | 19394 Ops/Sec | |
| G2D Rating | 87 (-93.9%) | 1407 | |
| G3D Rating | 5174 (-85.5%) | 35697 | |
| GeForce RTX 5080 | 35,697 | |
| GRID RTX8000P-4Q | 5,174 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 5080 | 26.15 | |
| GRID RTX8000P-4Q | NA | |
| PassMark Software © 2008-2026 |