Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 610M Ryzen 7 7840HX | ×GeForce RTX 5090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 990 MHz | |
| Memory Clock | NA2 | 2000 MHz | |
| Maximum Memory Supported | NA2 | 24576 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 150W | |
| First Seen on Chart | Q4 2025 | Q1 2025 | |
| # of Samples | 1 | 1217 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 216 FPS (-34.3%) | 329 FPS | |
| DirectX 10 | 124 FPS (-30.8%) | 179 FPS | |
| DirectX 11 | 209 FPS (-21.5%) | 266 FPS | |
| DirectX 12 | 115 FPS (-15.2%) | 136 FPS | |
| GPU Compute | 6582 Ops/Sec (-41.7%) | 11289 Ops/Sec | |
| G2D Rating | 558 (-49.2%) | 1097 | |
| G3D Rating | 20904 (-26.0%) | 28235 | |
| GeForce RTX 5090 Laptop GPU | 28,235 | |
| Radeon 610M Ryzen 7 7840HX | 20,904 | |
| PassMark Software © 2008-2026 |