Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Ryzen 5 PRO 5655GE | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1099.991 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1438 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2024 | Q1 2024 | |
| # of Samples | 29 | 7991 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 26 FPS (-93.3%) | 382 FPS | |
| DirectX 10 | 6 FPS (-97.0%) | 193 FPS | |
| DirectX 11 | 12 FPS (-96.0%) | 301 FPS | |
| DirectX 12 | 10 FPS (-92.5%) | 134 FPS | |
| GPU Compute | 1200 Ops/Sec (-93.9%) | 19727 Ops/Sec | |
| G2D Rating | 644 (-49.4%) | 1274 | |
| G3D Rating | 1781(-94.8%) | 34222 | |
| GeForce RTX 4080 SUPER | 34,222 | |
| Radeon Ryzen 5 PRO 5655GE | 1,781 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.11 | |
| Radeon Ryzen 5 PRO 5655GE | NA | |
| PassMark Software © 2008-2025 |