Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Mobility Radeon HD 5450 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe x16 2.1 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 675 MHz | 1455 MHz | |
| Memory Clock | 800 MHz | 2250 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.4 | 4.6 | |
| Max TDP | 11W | 150W | |
| First Seen on Chart | Q2 2010 | Q1 2023 | |
| # of Samples | 49 | 2506 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 309 FPS | |
| DirectX 10 | NA | 172 FPS | |
| DirectX 11 | NA | 260 FPS | |
| DirectX 12 | NA | 107 FPS | |
| GPU Compute | NA | 12248 Ops/Sec | |
| G2D Rating | 320 (-67.5%) | 984 | |
| G3D Rating | 214(-99.2%) | 27069 | |
| GeForce RTX 4090 Laptop GPU | 27,069 | |
| Mobility Radeon HD 5450 | 214 | |
| PassMark Software © 2008-2025 |