Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RTX 5880 Ada Generation | ×Radeon RX 7900 XT | + ADD | |
|---|---|---|---|
| Price | Search Online | $600.6 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2000 MHz | |
| Memory Clock | NA2 | 2500 MHz | |
| Maximum Memory Supported | NA2 | 20480 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 315W | |
| First Seen on Chart | Q2 2024 | Q4 2022 | |
| # of Samples | 8 | 5587 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 335 FPS | 323 FPS (-3.7%) | |
| DirectX 10 | 167 FPS | 157 FPS (-6.0%) | |
| DirectX 11 | 228 FPS (-32.8%) | 340 FPS | |
| DirectX 12 | 70 FPS (-36.2%) | 110 FPS | |
| GPU Compute | 14208 Ops/Sec (-15.5%) | 16806 Ops/Sec | |
| G2D Rating | 777 (-37.2%) | 1237 | |
| G3D Rating | 25096(-13.4%) | 28986 | |
| Radeon RX 7900 XT | 28,986 | |
| RTX 5880 Ada Generation | 25,096 | |
| PassMark Software © 2008-2025 |
| Radeon RX 7900 XT | 48.26 | |
| RTX 5880 Ada Generation | NA | |
| PassMark Software © 2008-2025 |