Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Intel UHD 770 | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,470 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2205 MHz | |
| Memory Clock | NA2 | 1400 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2024 | Q4 2022 | |
| # of Samples | 2 | 10133 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 22 FPS (-94.0%) | 373 FPS | |
| DirectX 10 | NA | 202 FPS | |
| DirectX 11 | 2 FPS (-99.3%) | 313 FPS | |
| DirectX 12 | NA | 132 FPS | |
| GPU Compute | 505 Ops/Sec (-97.5%) | 20446 Ops/Sec | |
| G2D Rating | 359 (-71.3%) | 1249 | |
| G3D Rating | 790 (-97.7%) | 34447 | |
| GeForce RTX 4080 | 34,447 | |
| Intel UHD 770 | 790 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4080 | 23.43 | |
| Intel UHD 770 | NA | |
| PassMark Software © 2008-2026 |