Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon EPYC 4484PX 12-Core | ×GeForce RTX 4080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,4981 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2205 MHz | |
| Memory Clock | NA2 | 1400 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 320W | |
| First Seen on Chart | Q2 2024 | Q4 2022 | |
| # of Samples | 2 | 9626 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 41 FPS (-88.9%) | 372 FPS | |
| DirectX 10 | 4 FPS (-98.1%) | 203 FPS | |
| DirectX 11 | 18 FPS (-94.3%) | 314 FPS | |
| DirectX 12 | 8 FPS (-94.1%) | 132 FPS | |
| GPU Compute | 754 Ops/Sec (-96.3%) | 20512 Ops/Sec | |
| G2D Rating | 551 (-55.8%) | 1248 | |
| G3D Rating | 1620 (-95.3%) | 34460 | |
| GeForce RTX 4080 | 34,460 | |
| Radeon EPYC 4484PX 12-Core | 1,620 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 | 23.00 | |
| Radeon EPYC 4484PX 12-Core | NA | |
| PassMark Software © 2008-2025 |