Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Ryzen 3 7335U | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $800 BUY NOW! | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2340 MHz | |
| Memory Clock | NA2 | 1313 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2024 | Q1 2024 | |
| # of Samples | 86 | 10028 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 34 FPS (-90.6%) | 363 FPS | |
| DirectX 10 | 8 FPS (-95.7%) | 181 FPS | |
| DirectX 11 | 24 FPS (-91.5%) | 278 FPS | |
| DirectX 12 | 10 FPS (-91.2%) | 120 FPS | |
| GPU Compute | 827 Ops/Sec (-95.5%) | 18239 Ops/Sec | |
| G2D Rating | 677 (-45.6%) | 1246 | |
| G3D Rating | 2160 (-93.2%) | 31854 | |
| GeForce RTX 4070 Ti SUPER | 31,854 | |
| Radeon Ryzen 3 7335U | 2,160 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 39.82 | |
| Radeon Ryzen 3 7335U | NA | |
| PassMark Software © 2008-2026 |