Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro V620 MxGPU | ×GeForce RTX 5070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $969.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2300 MHz | |
Memory Clock | NA2 | 1750 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 300W | |
First Seen on Chart | Q4 2024 | Q1 2025 | |
# of Samples | 2 | 3147 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-49.6%) | 349 FPS | |
DirectX 10 | 95 FPS (-50.2%) | 192 FPS | |
DirectX 11 | 90 FPS (-69.8%) | 300 FPS | |
DirectX 12 | 100 FPS (-20.3%) | 126 FPS | |
GPU Compute | 3768 Ops/Sec (-81.3%) | 20122 Ops/Sec | |
G2D Rating | 653 (-50.9%) | 1328 | |
G3D Rating | 15633(-52.3%) | 32744 |
GeForce RTX 5070 Ti | 32,744 | |
Radeon Pro V620 MxGPU | 15,633 | |
PassMark Software © 2008-2025 |
GeForce RTX 5070 Ti | 33.76 | |
Radeon Pro V620 MxGPU | NA | |
PassMark Software © 2008-2025 |