Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×A16-4Q | ×GeForce RTX 5080 | + ADD | |
---|---|---|---|
Price | Search Online | $1399.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2295 MHz | |
Memory Clock | NA2 | 1875 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | 12_2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 360W | |
First Seen on Chart | Q2 2024 | Q1 2025 | |
# of Samples | 7 | 3550 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 66 FPS (-82.9%) | 387 FPS | |
DirectX 10 | 42 FPS (-79.9%) | 207 FPS | |
DirectX 11 | 35 FPS (-89.1%) | 324 FPS | |
DirectX 12 | 23 FPS (-84.4%) | 149 FPS | |
GPU Compute | 855 Ops/Sec (-96.1%) | 21850 Ops/Sec | |
G2D Rating | 90 (-93.6%) | 1407 | |
G3D Rating | 4493(-87.6%) | 36308 |
GeForce RTX 5080 | 36,308 | |
A16-4Q | 4,493 | |
PassMark Software © 2008-2025 |
GeForce RTX 5080 | 25.93 | |
A16-4Q | NA | |
PassMark Software © 2008-2025 |