Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×A10-12Q | ×RTX PRO 4500 Blackwell | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,8691 | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2024 | Q2 2025 | |
| # of Samples | 13 | 117 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 127 FPS (-67.8%) | 396 FPS | |
| DirectX 10 | 75 FPS (-63.2%) | 203 FPS | |
| DirectX 11 | 11 FPS (-96.5%) | 319 FPS | |
| DirectX 12 | 58 FPS (-51.4%) | 120 FPS | |
| GPU Compute | 447 Ops/Sec (-97.7%) | 19254 Ops/Sec | |
| G2D Rating | 597 (-55.1%) | 1328 | |
| G3D Rating | 9192 (-72.5%) | 33482 | |
| RTX PRO 4500 Blackwell | 33,482 | |
| A10-12Q | 9,192 | |
| PassMark Software © 2008-2026 |
| RTX PRO 4500 Blackwell | 11.67 | |
| A10-12Q | NA | |
| PassMark Software © 2008-2026 |