Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GRID P40-1A | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 1 | 7426 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 69 FPS (-80.6%) | 354 FPS | |
DirectX 10 | 74 FPS (-61.2%) | 192 FPS | |
DirectX 11 | 99 FPS (-65.7%) | 290 FPS | |
DirectX 12 | 8 FPS (-92.7%) | 114 FPS | |
GPU Compute | 2918 Ops/Sec (-84.7%) | 19076 Ops/Sec | |
G2D Rating | 63 (-94.7%) | 1194 | |
G3D Rating | 4909 (-84.6%) | 31800 |
GeForce RTX 4070 Ti | 31,800 | |
GRID P40-1A | 4,909 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.97 | |
GRID P40-1A | NA | |
PassMark Software © 2008-2024 |