Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Ryzen Embedded V2546 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1299.991 | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | NA2 | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2024 | Q4 2022 | |
# of Samples | 1 | 6210 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 34 FPS (-90.7%) | 371 FPS | |
DirectX 10 | 9 FPS (-95.7%) | 210 FPS | |
DirectX 11 | 16 FPS (-94.8%) | 317 FPS | |
DirectX 12 | 10 FPS (-92.7%) | 130 FPS | |
GPU Compute | 1038 Ops/Sec (-95.1%) | 21344 Ops/Sec | |
G2D Rating | 651 (-47.2%) | 1234 | |
G3D Rating | 2237(-93.5%) | 34633 |
GeForce RTX 4080 | 34,633 | |
Radeon Ryzen Embedded V2546 | 2,237 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.64 | |
Radeon Ryzen Embedded V2546 | NA | |
PassMark Software © 2008-2024 |