Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×SQExtFramebufferUmode Device | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1,200 BUY NOW! | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | NA2 | 2295 MHz | |
| Memory Clock | NA2 | 1875 MHz | |
| Maximum Memory Supported | NA2 | 16384 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 360W | |
| First Seen on Chart | Q2 2025 | Q1 2025 | |
| # of Samples | 4 | 9658 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 173 FPS (-56.2%) | 395 FPS | |
| DirectX 10 | 64 FPS (-69.5%) | 210 FPS | |
| DirectX 11 | 134 FPS (-58.9%) | 327 FPS | |
| DirectX 12 | 77 FPS (-47.3%) | 145 FPS | |
| GPU Compute | 4392 Ops/Sec (-78.0%) | 19944 Ops/Sec | |
| G2D Rating | 899 (-36.5%) | 1415 | |
| G3D Rating | 13625 (-62.0%) | 35875 | |
| GeForce RTX 5080 | 35,875 | |
| SQExtFramebufferUmode Device | 13,625 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 5080 | 29.90 | |
| SQExtFramebufferUmode Device | NA | |
| PassMark Software © 2008-2025 |