Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon PRO W6600M | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | 847 MHz | |
| Memory Clock | NA2 | 1750 MHz | |
| Maximum Memory Supported | NA2 | 12288 MB | |
| DirectX | NA2 | 12_2 | |
| OpenGL | NA2 | 4.6 | |
| Max TDP | NA2 | 115W | |
| First Seen on Chart | Q1 2024 | Q2 2025 | |
| # of Samples | 11 | 1307 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 185 FPS (-29.0%) | 260 FPS | |
| DirectX 10 | 69 FPS (-54.6%) | 151 FPS | |
| DirectX 11 | 93 FPS (-61.1%) | 239 FPS | |
| DirectX 12 | 40 FPS (-60.2%) | 101 FPS | |
| GPU Compute | 3557 Ops/Sec (-59.7%) | 8830 Ops/Sec | |
| G2D Rating | 777 (-20.4%) | 977 | |
| G3D Rating | 11407 (-50.5%) | 23066 | |
| GeForce RTX 5070 Ti Laptop GPU | 23,066 | |
| Radeon PRO W6600M | 11,407 | |
| PassMark Software © 2008-2025 |