Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 610M Ryzen 9 7940HX | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q4 2024 | Q2 2023 | |
| # of Samples | 16 | 392 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 35 FPS (-86.8%) | 266 FPS | |
| DirectX 10 | 5 FPS (-96.1%) | 134 FPS | |
| DirectX 11 | 15 FPS (-92.8%) | 215 FPS | |
| DirectX 12 | 6 FPS (-93.5%) | 95 FPS | |
| GPU Compute | 711 Ops/Sec (-91.8%) | 8640 Ops/Sec | |
| G2D Rating | 532 (-26.5%) | 723 | |
| G3D Rating | 1605 (-92.7%) | 22005 | |
| RTX 4000 Ada Generation Laptop GPU | 22,005 | |
| Radeon 610M Ryzen 9 7940HX | 1,605 | |
| PassMark Software © 2008-2026 |