Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4080 SUPER | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $1099.991 | $909.031 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2295 MHz | 2310 MHz | |
| Memory Clock | 1438 MHz | 1313 MHz | |
| Maximum Memory Supported | 16384 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 320W | 285W | |
| First Seen on Chart | Q1 2024 | Q1 2023 | |
| # of Samples | 7901 | 12316 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 382 FPS | 353 FPS (-7.6%) | |
| DirectX 10 | 193 FPS | 186 FPS (-3.5%) | |
| DirectX 11 | 301 FPS | 288 FPS (-4.3%) | |
| DirectX 12 | 134 FPS | 116 FPS (-13.7%) | |
| GPU Compute | 19752 Ops/Sec | 18320 Ops/Sec (-7.2%) | |
| G2D Rating | 1274 | 1204 (-5.5%) | |
| G3D Rating | 34243 | 31596(-7.7%) | |
| GeForce RTX 4080 SUPER | 34,243 | |
| GeForce RTX 4070 Ti | 31,596 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4080 SUPER | 31.13 | |
| PassMark Software © 2008-2025 |