Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon RX 7600 XT | ×GeForce RTX 5080 | + ADD | |
|---|---|---|---|
| Price | $5001 | $1,300 BUY NOW! | |
| Bus Interface | PCIe 4.0 x8 | PCIe 5.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1980 MHz | 2295 MHz | |
| Memory Clock | 2250 MHz | 1875 MHz | |
| Maximum Memory Supported | 16384 MB | 16384 MB | |
| DirectX | 12_2 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 190W | 360W | |
| First Seen on Chart | Q1 2024 | Q1 2025 | |
| # of Samples | 2046 | 15874 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 228 FPS (-42.4%) | 396 FPS | |
| DirectX 10 | 85 FPS (-59.6%) | 211 FPS | |
| DirectX 11 | 167 FPS (-48.8%) | 327 FPS | |
| DirectX 12 | 67 FPS (-54.0%) | 145 FPS | |
| GPU Compute | 8959 Ops/Sec (-53.6%) | 19305 Ops/Sec | |
| G2D Rating | 1029 (-26.8%) | 1405 | |
| G3D Rating | 17295 (-51.5%) | 35691 | |
| GeForce RTX 5080 | 35,691 | |
| Radeon RX 7600 XT | 17,295 | |
| PassMark Software © 2008-2026 |
| Radeon RX 7600 XT | 34.59 | |
| GeForce RTX 5080 | 27.45 | |
| PassMark Software © 2008-2026 |