Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1743.45 BUY NOW! | $609.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 1980 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 220W | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 5502 | 8112 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 361 FPS | 344 FPS (-4.7%) | |
DirectX 10 | 183 FPS | 167 FPS (-8.3%) | |
DirectX 11 | 280 FPS | 274 FPS (-2.1%) | |
DirectX 12 | 117 FPS | 108 FPS (-7.3%) | |
GPU Compute | 18555 Ops/Sec | 17292 Ops/Sec (-6.8%) | |
G2D Rating | 1217 | 1175 (-3.4%) | |
G3D Rating | 31772 | 30002(-5.6%) |
GeForce RTX 4070 Ti SUPER | 31,772 | |
GeForce RTX 4070 SUPER | 30,002 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.18 | |
GeForce RTX 4070 Ti SUPER | 18.22 | |
PassMark Software © 2008-2025 |