Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 4070 Ti SUPER | ×Radeon RX 7900 XT | + ADD | |
---|---|---|---|
Price | $799.99 BUY NOW! | $649.99 BUY NOW! | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2340 MHz | 2000 MHz | |
Memory Clock | 1313 MHz | 2500 MHz | |
Maximum Memory Supported | 16384 MB | 20480 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 285W | 315W | |
First Seen on Chart | Q1 2024 | Q4 2022 | |
# of Samples | 2480 | 2449 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 357 FPS | 317 FPS (-11.1%) | |
DirectX 10 | 184 FPS | 160 FPS (-13.0%) | |
DirectX 11 | 282 FPS (-16.4%) | 337 FPS | |
DirectX 12 | 114 FPS | 105 FPS (-8.4%) | |
GPU Compute | 19209 Ops/Sec | 18018 Ops/Sec (-6.2%) | |
G2D Rating | 1185 | 1178 (-0.6%) | |
G3D Rating | 31670 | 28831 (-9.0%) |
GeForce RTX 4070 Ti SUPER | 31,670 | |
Radeon RX 7900 XT | 28,831 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XT | 44.36 | |
GeForce RTX 4070 Ti SUPER | 39.59 | |
PassMark Software © 2008-2024 |