Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 Ti SUPER | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | $1,399 BUY NOW! | $2,130 BUY NOW! | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 2340 MHz | 1560 MHz | |
| Memory Clock | 1313 MHz | 1313 MHz | |
| Maximum Memory Supported | 16384 MB | 24576 MB | |
| DirectX | 12_2 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 285W | 450W | |
| First Seen on Chart | Q1 2024 | Q1 2022 | |
| # of Samples | 10436 | 3344 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 363 FPS | 298 FPS (-17.8%) | |
| DirectX 10 | 181 FPS (-9.0%) | 199 FPS | |
| DirectX 11 | 277 FPS | 237 FPS (-14.4%) | |
| DirectX 12 | 120 FPS (-1.4%) | 121 FPS | |
| GPU Compute | 18196 Ops/Sec | 16464 Ops/Sec (-9.5%) | |
| G2D Rating | 1245 | 1225 (-1.6%) | |
| G3D Rating | 31830 | 29220 (-8.2%) | |
| GeForce RTX 4070 Ti SUPER | 31,830 | |
| GeForce RTX 3090 Ti | 29,220 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 22.75 | |
| GeForce RTX 3090 Ti | 13.72 | |
| PassMark Software © 2008-2026 |