Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4070 SUPER | ×RTX PRO 6000 Blackwell Server Edition | + ADD | |
|---|---|---|---|
| Price | $7541 | Search Online | |
| Bus Interface | PCIe 4.0 x16 | NA2 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1980 MHz | NA2 | |
| Memory Clock | 1313 MHz | NA2 | |
| Maximum Memory Supported | 12288 MB | NA2 | |
| DirectX | 12_2 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 220W | NA2 | |
| First Seen on Chart | Q1 2024 | Q2 2025 | |
| # of Samples | 12402 | 1 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 345 FPS (-28.2%) | 480 FPS | |
| DirectX 10 | 166 FPS (-27.1%) | 228 FPS | |
| DirectX 11 | 272 FPS (-14.5%) | 318 FPS | |
| DirectX 12 | 110 FPS (-38.9%) | 180 FPS | |
| GPU Compute | 17028 Ops/Sec (-15.0%) | 20029 Ops/Sec | |
| G2D Rating | 1190 (-18.4%) | 1459 | |
| G3D Rating | 29953 (-29.1%) | 42223 | |
| RTX PRO 6000 Blackwell Server Edition | 42,223 | |
| GeForce RTX 4070 SUPER | 29,953 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4070 SUPER | 39.74 | |
| RTX PRO 6000 Blackwell Server Edition | NA | |
| PassMark Software © 2008-2025 |