Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4070 SUPER | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $847.131 | $589.991 | |
Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1980 MHz | 1920 MHz | |
Memory Clock | 1313 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12_2 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 220W | 200W | |
First Seen on Chart | Q1 2024 | Q2 2023 | |
# of Samples | 10269 | 14611 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 345 FPS | 321 FPS (-7.0%) | |
DirectX 10 | 167 FPS | 139 FPS (-16.8%) | |
DirectX 11 | 273 FPS | 244 FPS (-10.7%) | |
DirectX 12 | 109 FPS | 102 FPS (-5.9%) | |
GPU Compute | 17312 Ops/Sec | 14762 Ops/Sec (-14.7%) | |
G2D Rating | 1185 | 1170 (-1.3%) | |
G3D Rating | 29980 | 26941(-10.1%) |
GeForce RTX 4070 SUPER | 29,980 | |
GeForce RTX 4070 | 26,941 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 | 45.66 | |
GeForce RTX 4070 SUPER | 35.39 | |
PassMark Software © 2008-2025 |