Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 3060 8GB | ×GeForce RTX 4080 SUPER | + ADD | |
|---|---|---|---|
| Price | Search Online | $1099.991 | |
| Bus Interface | PCIe 4.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1320 MHz | 2295 MHz | |
| Memory Clock | 1875 MHz | 1438 MHz | |
| Maximum Memory Supported | 8192 MB | 16384 MB | |
| DirectX | 12 | 12 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 170W | 320W | |
| First Seen on Chart | Q4 2022 | Q1 2024 | |
| # of Samples | 1234 | 8256 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 188 FPS (-50.7%) | 382 FPS | |
| DirectX 10 | 78 FPS (-59.6%) | 192 FPS | |
| DirectX 11 | 106 FPS (-64.9%) | 301 FPS | |
| DirectX 12 | 66 FPS (-50.5%) | 134 FPS | |
| GPU Compute | 8153 Ops/Sec (-58.6%) | 19690 Ops/Sec | |
| G2D Rating | 970 (-23.9%) | 1275 | |
| G3D Rating | 15216(-55.5%) | 34226 | |
| GeForce RTX 4080 SUPER | 34,226 | |
| GeForce RTX 3060 8GB | 15,216 | |
| PassMark Software © 2008-2025 |
| GeForce RTX 4080 SUPER | 31.11 | |
| GeForce RTX 3060 8GB | NA | |
| PassMark Software © 2008-2025 |