Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon 740M | ×Radeon RX 7900M | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | NA2 | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | NA2 | NA2 | |
| Memory Clock | NA2 | NA2 | |
| Maximum Memory Supported | NA2 | NA2 | |
| DirectX | NA2 | NA2 | |
| OpenGL | NA2 | NA2 | |
| Max TDP | NA2 | NA2 | |
| First Seen on Chart | Q2 2023 | Q4 2023 | |
| # of Samples | 1840 | 54 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 46 FPS (-82.0%) | 253 FPS | |
| DirectX 10 | 9 FPS (-92.7%) | 124 FPS | |
| DirectX 11 | 25 FPS (-90.3%) | 256 FPS | |
| DirectX 12 | 16 FPS (-83.1%) | 96 FPS | |
| GPU Compute | 1641 Ops/Sec (-81.8%) | 9043 Ops/Sec | |
| G2D Rating | 785 (-12.1%) | 893 | |
| G3D Rating | 2975 (-86.5%) | 22111 | |
| Radeon RX 7900M | 22,111 | |
| Radeon 740M | 2,975 | |
| PassMark Software © 2008-2026 |