Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 4060 Ti 16GB | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $449.991 | Search Online | |
Bus Interface | PCIe 4.0 x8 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 2310 MHz | NA2 | |
Memory Clock | 2250 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | NA2 | |
DirectX | 12_2 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | 165W | NA2 | |
First Seen on Chart | Q2 2023 | Q2 2024 | |
# of Samples | 1608 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 254 FPS (-17.3%) | 307 FPS | |
DirectX 10 | 124 FPS (-20.5%) | 156 FPS | |
DirectX 11 | 201 FPS (-4.9%) | 211 FPS | |
DirectX 12 | 90 FPS | 70 FPS (-22.0%) | |
GPU Compute | 12175 Ops/Sec (-4.0%) | 12687 Ops/Sec | |
G2D Rating | 1074 | 666 (-38.0%) | |
G3D Rating | 22753(-4.2%) | 23751 |
RTX 5880 Ada Generation | 23,751 | |
GeForce RTX 4060 Ti 16GB | 22,753 | |
PassMark Software © 2008-2025 |
GeForce RTX 4060 Ti 16GB | 50.56 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |