Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce RTX 4060 Ti 16GB | ×GeForce RTX 4060 Ti | ×GeForce RTX 4060 | ×GeForce RTX 3070 | ×GeForce RTX 3060 Ti | |
|---|---|---|---|---|---|
| Price | $4601 | $467 BUY NOW! | $424 BUY NOW! | $421 BUY NOW! | $3741 |
| Bus Interface | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x8 | PCIe 4.0 x16 | PCIe 4.0 x16 |
| GPU Class | Desktop | Desktop | Desktop | Desktop | Desktop |
| Core Clock | 2310 MHz | 2310 MHz | 1830 MHz | 1500 MHz | 1410 MHz |
| Memory Clock | 2250 MHz | 2250 MHz | 2250 MHz | 1750 MHz | 1750 MHz |
| Maximum Memory Supported | 16384 MB | 8192 MB | 8192 MB | 8192 MB | 8192 MB |
| DirectX | 12_2 | 12_2 | 12_2 | 12 | 12 |
| OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Max TDP | 165W | 160W | 115W | 220W | 200W |
| First Seen on Chart | Q2 2023 | Q2 2023 | Q2 2023 | Q4 2020 | Q4 2020 |
| # of Samples | 2327 | 15138 | 27554 | 32767 | 32767 |
| Average Results (% diff. to max in group) | |||||
| DirectX 9 | 253 FPS (-2.4%) | 259 FPS | 236 FPS (-8.9%) | 249 FPS (-3.9%) | 235 FPS (-9.4%) |
| DirectX 10 | 123 FPS (-16.0%) | 124 FPS (-15.5%) | 103 FPS (-29.8%) | 146 FPS | 129 FPS (-11.8%) |
| DirectX 11 | 199 FPS (-1.3%) | 202 FPS | 174 FPS (-13.8%) | 183 FPS (-9.5%) | 164 FPS (-18.9%) |
| DirectX 12 | 89 FPS | 86 FPS (-4.1%) | 76 FPS (-15.3%) | 84 FPS (-5.8%) | 78 FPS (-13.0%) |
| GPU Compute | 11980 Ops/Sec (-0.3%) | 12014 Ops/Sec | 9158 Ops/Sec (-23.8%) | 11013 Ops/Sec (-8.3%) | 9870 Ops/Sec (-17.8%) |
| G2D Rating | 1079 (-1.4%) | 1094 | 1036 (-5.3%) | 1005 (-8.1%) | 989 (-9.6%) |
| G3D Rating | 22585 (-0.1%) | 22596 | 19489 (-13.8%) | 22087 (-2.3%) | 20235 (-10.4%) |
| GeForce RTX 4060 Ti | 22,596 | |
| GeForce RTX 4060 Ti 16GB | 22,585 | |
| GeForce RTX 3070 | 22,087 | |
| GeForce RTX 3060 Ti | 20,235 | |
| GeForce RTX 4060 | 19,489 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 3060 Ti | 54.04 | |
| GeForce RTX 3070 | 52.46 | |
| GeForce RTX 4060 Ti 16GB | 49.10 | |
| GeForce RTX 4060 Ti | 48.37 | |
| GeForce RTX 4060 | 45.98 | |
| PassMark Software © 2008-2026 |