Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Mobility Radeon HD 3470 | ×Radeon 610M Ryzen 9 7845HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 2.0 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 680 MHz | NA2 | |
Memory Clock | 400,800 MHz | NA2 | |
Maximum Memory Supported | 256 MB | NA2 | |
DirectX | 10.1 | NA2 | |
OpenGL | 2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2009 | Q4 2023 | |
# of Samples | 112 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 241 FPS | |
DirectX 10 | NA | 125 FPS | |
DirectX 11 | NA | 176 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 8694 Ops/Sec | |
G2D Rating | 250 (-74.7%) | 988 | |
G3D Rating | 93 (-99.6%) | 21623 |
Radeon 610M Ryzen 9 7845HX | 21,623 | |
Mobility Radeon HD 3470 | 93 | |
PassMark Software © 2008-2024 |